Who would want to conclude the season is Stoner, Lorenzo trimming three tenths . Important to provide Simoncelli who wakes up very fast, while Rossi, fdifficoltà throughout the session, will start second dala file.
Valencia MotoGP grid November 6, 2010.
1 | Casey STONER | Ducati Team | 1:31.799 |
2 | Jorge LORENZO | Fiat Yamaha Team | 1:32.130 |
3 | Marco SIMONCELLI | San Carlo Honda Gresini | 1:32.244 |
4 | Valentino ROSSI | Fiat Yamaha Team | 1:32.330 |
5 | Nicky HAYDEN | Ducati Team | 1:32.422 |
6 | Ben SPIES | Monster Tech 3 Yamaha 1:32.566 | |
7 | 1:32.579 | ||
Dani PEDROSA Repsol Honda Team 1:32.603 | |||
9 Andrea Dovizioso | Repsol Honda Team 1:32.886 | ||
10 | Marco Melandri | San Carlo Honda Gresini | 1:32.917 |
11 | Randy DE PUNIET | LCR Honda MotoGP | 1:32.925 |
12 | Aleix ESPARGARO | Pramac Racing Team | 1:33.085 |
13 | Hector BARBERA | Paginas Amarillas Aspar | 1:33.170 |
14 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 1:33.339 |
15 | Hiroshi AOYAMA | Interwetten Honda MotoGP | 1:33.343 |
16 | Carlos CHECA | Pramac Racing Team | 1:33.499 |
17 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 1:33.515 |
dati motogp.com
0 comments:
Post a Comment