It always rains, but the first day (these the timing of wet 'final day, below the time on Wednesday, one day with the sun). The test is not significant: in terms of some kind, such as Biaggi, have decided not to run.
Friday, January 29, 2011. R. XAUS | Honda CBR1000RR | 1'47.065 |
M. FABRIZIO | Suzuki GSX-R1000 | 1'48.267 |
N. HAGA | Aprilia RSV4 Factory | 1'53.414 |
E. LAVERTY | Yamaha YZF R1 | 1'54.130 |
M. MELANDRI | Yamaha YZF R1 | 1'54 .348 |
S. Guintoli Ducati 1098R | 1'54 .516 | |
M. Berg | Ducati 1098R | 1'55 .633 |
C. CZECH | Ducati 1098R | 1'56 .276 |
T. SYKES | Kawasaki ZX-10R | 1'56.328 |
J. LASCORZ | Kawasaki ZX-10R | 1'56.361 |
J. REA | Honda CBR1000RR | 1'56.378 |
J. SMRZ | Ducati 1098R | 1'56.571 |
A. Badovini | BMW S1000 RR | 1'57 .759 |
J. TOSELAND | BMW S1000 RR | 1'58 .234 |
L. CAMIER | Aprilia RSV4 Factory | 1'58 .703 |
Wednesday, January 26, 2011
The less rusty, in a day, are Rea and Smrz, the first fast all day, the second gradually improved, until they can print the best time of day. Enamored Laverty, who is a deb, but that just made his debut behind the first. The UK does disfigure the poor Melandri, who is next to last but is still good because his shoulder, I think (and hope). Checa is strong, but if we want to tell all those who are impressed Sykes and Smrz, because they are practically the only ones who beat their best race of 2010 almost immediately. The entire platoon, including Biaggi, he traveled with times higher. I think this is one meaning to the new Kawasaki (for Sykes) and the new 1198 (for Smrz) are already bike a lot, but much, much better than a year ago. About Biaggi ended the first day to three-tenths, as usual in steady and progressive improvement. If the weather holds, time trial designed to get ugly.
ps. Just so, to rage, is proof of Modestina Haga BMW and satellite (note the difference between 's debut and Laverty to Badovini ).
Portimao Superbike Test Results, 1/26/2011
Day 1, Session 2:
J Smrz Ducati 1098R
Day 1, Session 1:
-10R 1'44 .841 Aprilia RSV4 Factory
data worldsbk.com
ps. Just so, to rage, is proof of Modestina Haga BMW and satellite (note the difference between 's debut and Laverty to Badovini ).
Portimao Superbike Test Results, 1/26/2011
Day 1, Session 2:
J Smrz Ducati 1098R
1 | 1'43 .503 | ||
2 | Rea J | Honda CBR1000RR 1'43 .676 | |
3 | Laverty E | Yamaha YZF R1 | 1'43.707 |
4 | Sykes T | Kawasaki ZX-10R | 1'43.770 |
5 | Checa C | Ducati 1098R | 1'43.789 |
6 | Biaggi M | Aprilia RSV4 Factory | 1'43.840 |
7 | Fabrizio M | Suzuki GSX-R1000 | 1'43.879 |
8 | Guintoli S | Ducati 1098R | 1'44.369 |
9 | Camier L | Aprilia RSV4 Factory | 1'44.446 |
10 | Lascorz J | Kawasaki ZX-10R | 1'44.752 |
11 | Toseland J | BMW S1000 RR | 1'44.764 |
12 | Haga N | Aprilia RSV4 Factory | 1'44.857 |
13 | Xaus R | Honda CBR1000RR | 1'44.885 |
14 | Berger M | Ducati 1098R | 1'44.886 |
15 | Melandri M | Yamaha YZF R1 | 1'45.461 |
16 | Badovini A | BMW S1000 RR | 1'45.678 |
Day 1, Session 1:
-10R 1'44 .841 Aprilia RSV4 Factory
1 | J Rea Honda CBR1000RR | 1'44 .055 | |
2 | J Smrz Ducati 1098R 1'44 .113 | ||
3 | M Biaggi Aprilia RSV4 Factory | 1'44 .384 | |
4 | Fabrizio M | Suzuki GSX-R1000 1'44 .756 | |
5 | Sykes T | Kawasaki ZX | |
6 R Xaus | Honda CBR1000RR 1'44 .949 | ||
7 | Click N | 1'44 .967 | |
8 | Camier L | Aprilia RSV4 Factory | 1'45.167 |
9 | Lascorz J | Kawasaki ZX-10R | 1'45.404 |
10 | Berger M | Ducati 1098R | 1'45.418 |
11 | Guintoli S | Ducati 1098R | 1'45.510 |
12 | Toseland J | BMW S1000 RR | 1'45.539 |
13 | Badovini A | BMW S1000 RR | 1'45.678 |
14 | Laverty E | Yamaha YZF R1 | 1'45.856 |
15 | Checa C | Ducati 1098R | 1'46.526 |
16 | Melandri M | Yamaha YZF R1 1'46 .625 |
data worldsbk.com
0 comments:
Post a Comment